exterminatethievesandburg Visitante
|
Enviada: Ter Jul 14, 2009 10:16 pm Assunto: on the qui vive-witted conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|FRAZER, FRANZEL|BLACK|MALE|BLACK|BROWN|5'09''|178|04/01/2009|02/26/1986
|PLAZA, JUAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|150|05/12/1998|12/11/1950
|MANCINO, SABATO E|WHITE|MALE|BROWN|BROWN|5'07''|220|07/29/2007|10/29/1956
|GIL, BARBIE A|HISPANIC|FEMALE|BLACK|BROWN|5'03''|145|03/25/2005|02/18/1972
|JAIRO, JOHN|WHITE|MALE|BLACK|BROWN|5'08''|168|10/08/1998|04/03/1975
|FITZGERALD, JOHN P|WHITE|MALE|BROWN|GREEN|6'03''|195|02/01/2009|09/02/1986
|HARRIS, REUBEN|BLACK|MALE|BLACK|BROWN|5'07''|155|11/20/2007|08/06/1949
|MAXIE, JIMMIE L|BLACK|MALE|BLACK|BROWN|5'10''|157|DECEASED|05/29/1944
|DUBOSE, DERICK M|BLACK|MALE|BLACK|BROWN|5'09''|151|07/04/2000|11/30/1977
|WILFORD, CORNELIUS|BLACK|MALE|BLACK|BROWN|6'02''|190|05/11/2005|03/14/1982
|TYLER, SHAWN D|WHITE|MALE|BROWN|HAZEL|6'01''|195|09/29/2004|08/29/1970
|GREEN, MARK A|BLACK|MALE|BLACK|BROWN|6'01''|198|04/06/2009|07/07/1958
|HENSLEY, FRANKLIN|WHITE|MALE|BROWN|BROWN|5'08''|190|12/21/2006|05/28/1968
|DELGIUDICE, NICHOLAS|WHITE|MALE|BROWN|BROWN|5'10''|174|02/07/2003|01/11/1969
|WRIGHT, LAKESHA|BLACK|FEMALE|BLACK|HAZEL|5'01''|190|02/19/2005|04/28/1974
|PAYNE, THOMAS|BLACK|MALE|BLACK|BROWN|5'11''|218|12/17/2005|12/03/1968
|MCADAMS, TODD K|WHITE|MALE|BROWN|BLUE|6'01''|169|03/12/2005|05/14/1971
|BROWN, CECIL L JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|220|11/20/2006|08/14/1975</TBODY></FONT></TH></TR>
|WALKER, KEVIN|WHITE|MALE|BLACK|BROWN|5'10''|188|03/18/2001|05/24/1970
|YOUNG, DALLIS J|WHITE|MALE|BROWN|BROWN|6'00''|219|03/31/2007|11/11/1965
|OSBORNE, LAURA L|WHITE|FEMALE|BROWN|HAZEL|5'02''|127|04/25/2007|03/06/1979
|VANFOSSEN, DANIEL|WHITE|MALE|BROWN|BROWN|6'01''|197|08/08/2007|07/19/1984
|COLEY, KEIARA V|BLACK|FEMALE|BLACK|BROWN|5'06''|123|01/16/2005|01/02/1983
|BEVIS, WALTER R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|151|04/01/2008|11/28/1969
|MORGAN, KIRT R|BLACK|MALE|BLACK|BROWN|5'08''|140|01/31/2005|09/04/1966
|HALE, WILLIAM L|WHITE|MALE|BROWN|HAZEL|5'06''|179|01/30/2004|06/28/1955
|NEWSOME, NATASHA|BLACK|FEMALE|BLACK|BROWN|5'06''|214|03/11/2006|02/02/1977
|SMITH, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|180|03/18/2008|11/15/1967
|MILLER, JAMES L|BLACK|MALE|BLACK|BROWN|5'09''|155|03/10/2005|12/15/1961
|SHURE, ROY F|WHITE|MALE|BROWN|GREEN|5'08''|204|11/08/2000|01/26/1976
|JOACHIMI, KAREN L|WHITE|FEMALE|BROWN|BROWN|5'06''|138|12/20/2008|03/15/1969
|MCQUAIG, STEVE D|WHITE|MALE|BROWN|HAZEL|5'04''|160|11/01/2008|02/18/1981
|KINSEY, JERMAIN D|BLACK|MALE|BLACK|BROWN|5'10''|154|05/03/2009|06/20/1983
|APONTE, RALPH|WHITE|MALE|BROWN|BROWN|5'06''|167|12/12/2004|03/05/1980
|PARKER, STEVE|WHITE|MALE|BROWN|GREEN|6'00''|182|11/01/2004|06/04/1972
|GOODEN, KELLY E|BLACK|MALE|BLACK|BROWN|5'06''|196|06/02/2008|12/19/1961
|CADET, DONALD|BLACK|MALE|BLACK|BROWN|6'04''|202|03/02/2001|12/26/1960
|MASSON, ROBERT F|WHITE|MALE|BLACK|BLUE|5'09''|174|09/07/2000|05/12/1977
|GOSWICK, ANGELA S|WHITE|FEMALE|BROWN|BROWN|5'03''|170|10/28/2007|01/08/1980
|MARTINEZ, JASON J|WHITE|MALE|BROWN|BROWN|5'11''|176|11/05/2001|01/25/1980
|MILLER, MEDICUS|BLACK|MALE|BLACK|BROWN|5'03''|178|11/16/2005|12/21/1957
|TOMAS, ANGEL L|HISPANIC|MALE|BLACK|BROWN|5'10''|175|06/06/2000|12/17/1966
|GONZALEZ, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'08''|171|04/14/2001|07/26/1981
|MATEO, LAZARO|WHITE|MALE|BROWN|BROWN|5'08''|150|07/02/2000|01/22/1969
|GRANDISON, PHILLIP W|BLACK|MALE|BLACK|BROWN|5'06''|180|05/14/2007|02/18/1954
|FRANCIS, ANTOINE D|BLACK|MALE|BLACK|BROWN|5'10''|292|08/06/2003|03/31/1967
|PAYNE, GARY R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|180|10/01/2004|05/21/1966
|VARELA, MICHAEL|HISPANIC|MALE|BLACK|BROWN|6'01''|194|04/17/2009|01/25/1985
|LICKERT, LINTON B JR.</A>|WHITE|MALE|BROWN|BROWN|5'05''|164|09/05/2006|07/21/1965
|WELLS, ALYVIA|WHITE|FEMALE|BROWN|BROWN|5'05''|150|11/01/2002|05/19/1975
|DEES, ROBERT L JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|182|09/17/2008|08/24/1974
|MATAMORO, RENE|WHITE|MALE|BLACK|BROWN|5'02''|168|04/01/1999|06/03/1955
|PARISELLA, JOHN M|WHITE|MALE|BROWN|BLUE|5'06''|181|03/12/2001|12/27/1966</TBODY></FONT></TH></TR>
|KRUSEL, STEVEN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|221|04/23/2005|08/18/1967
|MCCRAY, TONIA Y|BLACK|FEMALE|BLACK|BROWN|5'08''|268|01/12/2002|09/21/1967
|COELLO, RUBEN D|WHITE|MALE|BROWN|BROWN|5'05''|158|03/23/2004|08/03/1973
|BRADY, TERRY|BLACK|MALE|BLACK|BROWN|6'02''|180|12/29/2008|12/05/1964
|DOVE, GREGORY W|BLACK|MALE|BLACK|BROWN|5'04''|154|07/01/2005|12/23/1969
|DANIELS, FRANK J|BLACK|MALE|BLACK|BROWN|6'00''|214|05/10/2008|11/04/1973
|MILLIGAN, JASON L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'05''|138|02/26/2009|10/03/1982
|GREEN, JEROME|BLACK|MALE|BLACK|BROWN|6'01''|173|02/01/2000|12/08/1955
|BOLYNN, DENNIS M|WHITE|MALE|BROWN|BLUE|5'07''|192|07/25/1999|12/14/1961
|LOZANO-ORTEGA, JORGE I|WHITE|MALE|BROWN|BROWN|5'08''|177|05/11/2004|01/22/1973
|ADKINS, SHANE A|WHITE|MALE|BROWN|BROWN|5'11''|186|09/12/2001|08/19/1977
|MERLING, NORBERT L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|154|07/01/2001|07/27/1946
|HOLBERT, RONNEY J|WHITE|MALE|BROWN|BLUE|5'08''|149|07/08/2005|01/06/1970
|LAVALLEE, PAUL E JR.</A>|WHITE|MALE|BROWN|BROWN|5'09''|232|03/19/2009|11/14/1960
|NOLIN, BRIAN A|WHITE|MALE|BROWN|BROWN|5'08''|205|06/01/2001|05/25/1963
|HENDRIX, ERIC J|BLACK|MALE|BLACK|BROWN|6'00''|183|01/30/2005|09/26/1965
|JOHNSON, ERIC|BLACK|MALE|BLACK|BROWN|5'06''|206|07/04/2008|09/15/1979
|BALL, ROBIN D|BLACK|FEMALE|BLACK|BROWN|5'03''|177|02/01/2002|10/07/1962</TBODY></FONT></TH></TR>
|REEVES, SUSAN L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|200|10/01/1999|10/20/1968
|SMALLS, BENJAMIN F|BLACK|MALE|BLACK|BROWN|5'06''|139|12/31/1997|11/16/1970
|BEATTY, ROBERT W|WHITE|MALE|BROWN|BLUE|5'11''|185|09/19/2008|12/06/1961
|ZACNY, NICHOLAS|WHITE|MALE|BROWN|BROWN|6'02''|220|07/07/2000|10/04/1978
|GRIMES, RICHARD D|WHITE|MALE|BLACK|BROWN|5'07''|155|05/01/1999|10/11/1959
|BAKER, JOSEPH|BLACK|MALE|BLACK|BROWN|5'04''|134|06/14/2006|11/08/1968
|CLAY, ANTHONY|BLACK|MALE|BLACK|BROWN|6'02''|154|01/01/2009|08/23/1964
|BURGESS, MACK JR.</A>|BLACK|MALE|BLACK|BROWN|5'11''|170|12/26/1999|09/01/1956
|LEPERE, JOSEPH F|WHITE|MALE|BROWN|BROWN|5'10''|197|04/09/2004|03/21/1970
|BRONSON, TRACY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|160|03/20/1998|08/20/1969
|BELLISSIMO, ROBIN L|WHITE|FEMALE|BROWN|BLUE|5'07''|151|05/19/2005|12/27/1967</TBODY></FONT></TH></TR>
|KIRCHOFF, ROBERT W|WHITE|MALE|BROWN|BROWN|6'00''|201|10/01/1997|08/21/1959
|WINGO, JOSHUA D|WHITE|MALE|BROWN|BLUE|5'09''|175|03/29/2008|10/10/1979
|SOUTHALL, DANNIE L|BLACK|MALE|BLACK|BROWN|5'10''|187|09/18/2006|11/07/1970
|DURILLA, CHARLES E JR</A>|WHITE|MALE|BROWN|BLUE|6'00''|178|08/16/2006|04/23/1969
|MILIAN, LUIS S|WHITE|MALE|BROWN|BROWN|5'06''|160|08/24/2000|03/30/1971
|RAMOS, JOHN L|WHITE|MALE|BLACK|BROWN|5'11''|185|08/22/2006|07/01/1977
|TIMOTHY, HUGH W|WHITE|MALE|BROWN|BLUE|6'02''|185|01/03/2004|06/16/1962
|ACKERMAN, BRYANT E|BLACK|MALE|BLACK|BROWN|5'08''|141|04/08/2008|02/21/1973
|WASHINGTON, LARRY|BLACK|MALE|BLACK|BROWN|5'07''|174|12/23/2008|07/20/1955
|MEJIA, OSCAR H|HISPANIC|MALE|BLACK|BROWN|5'09''|145|10/25/2005|09/08/1979
|WILLIAMS, DANIEL E|BLACK|MALE|BLACK|BROWN|6'00''|193|12/05/2007|07/26/1977
|FINNEGAN, THOMAS K|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'05''|153|06/14/2008|07/31/1975
|DIXON, JAMMIE L|BLACK|MALE|BLACK|BROWN|6'03''|190|01/17/2008|04/16/1977
|SPEAR, BURTON|WHITE|MALE|BROWN|BLUE|6'00''|200|08/24/2005|07/23/1963
|MALONEY, MICHAEL A SR</A>|WHITE|MALE|BLACK|BROWN|5'06''|155|07/10/2005|09/24/1960
|TAYLOR, JENNIFER I|WHITE|FEMALE|BROWN|GREEN|5'04''|124|12/01/2005|03/18/1979
|SAMUELS, SEMMIE D|BLACK|MALE|BLACK|BROWN|6'01''|189|03/14/2005|06/04/1978
|STRAWDER, ANTWON M|BLACK|MALE|BLACK|BROWN|6'00''|185|12/13/2008|07/23/1985
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|