exterminatethievesandburg Visitante
|
Enviada: Seg Jul 13, 2009 11:59 am Assunto: enlivened conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|MORRIS, JAKE C|BLACK|MALE|BLACK|BROWN|6'00''|145|01/21/2008|10/31/1986
|SECALIC, JOHN R|WHITE|MALE|BROWN|BROWN|5'11''|160|08/24/1998|06/08/1972
|CONLEY, RICKY A|WHITE|MALE|BROWN|BLUE|5'09''|161|06/21/2006|08/17/1958
|DISHMAN, SHAWNA E|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'02''|125|08/25/2006|01/03/1974
|WILLIAMS, RICHARD|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|291|08/17/2007|06/18/1974
|ROSA, ALEXANDER A|WHITE|MALE|BLACK|BROWN|5'05''|193|04/16/2005|05/25/1980
|SCHISLER, JESSE D|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|178|08/31/2007|05/19/1985
|CRUZ, HELEN|WHITE|FEMALE|BROWN|BROWN|5'05''|178|08/07/2008|06/28/1959
|DOMINGUEZ, AMEHT|HISPANIC|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|152|08/26/2003|10/31/1980
|ANDREWS, TIMOTHY C|WHITE|MALE|BROWN|GREEN|5'11''|146|06/20/2007|10/26/1973
|BONER, LEE|WHITE|MALE|BROWN|GREEN|6'01''|200|03/06/2001|04/29/1971
|FIGUEROA, JESUS JR</A>|HISPANIC|MALE|BLACK|BROWN|6'00''|185|11/10/2008|08/05/1985
|HARLESS, JEREMY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|160|08/17/1999|05/25/1977
|KNAPP, FRANKLIN|WHITE|MALE|BROWN|BLUE|5'05''|108|10/30/2007|04/03/1934
|HERNANDEZ, JESSIE|WHITE|MALE|BROWN|BROWN|5'09''|187|04/16/2008|11/29/1979
|HARVEY, ALEX J|BLACK|MALE|BLACK|BROWN|6'02''|185|02/24/2005|07/06/1985
|GRIGGS, SHANE E|WHITE|MALE|BROWN|BROWN|5'09''|191|11/16/2007|05/25/1978
|LURIE, DAVID J|WHITE|MALE|BROWN|BROWN|5'07''|186|05/05/2004|07/14/1964
|SWISHER, RYAN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|183|06/12/2004|06/18/1979
|MEYER, RANDALL N|WHITE|MALE|BROWN|BROWN|5'10''|200|12/31/2001|06/07/1963
|HAMILTON, JENAE|WHITE|FEMALE|BLACK|BROWN|5'09''|250|03/27/2005|04/16/1979
|HOBBS, VICTOR M|BLACK|MALE|BLACK|BROWN|5'09''|189|05/02/2007|11/11/1972
|SHAPIRO, MICHAEL H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|130|05/14/2005|10/20/1959
|JOHNSON, EDWARD|BLACK|MALE|BLACK|BROWN|5'08''|204|05/01/2004|09/24/1964
|GRAYSON, REGINA D|BLACK|FEMALE|BLACK|BROWN|5'02''|169|10/26/2007|07/07/1965
|CALLAHAN, RONALD M|WHITE|MALE|BROWN|HAZEL|5'08''|163|05/01/1999|02/11/1959
|SANTANA, JOSE|HISPANIC|MALE|BLACK|BROWN|5'06''|224|09/02/2002|08/21/1958
|FRENCH, JIMMY A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|204|06/23/2008|10/21/1966
|HOPKINS, RHETT P|WHITE|MALE|BLACK|BROWN|5'11''|169|09/04/2005|05/13/1983
|SCRUGGS, DONA M|BLACK|FEMALE|BLACK|BROWN|5'02''|132|03/01/2002|06/17/1970
|MAY, ERIC D|WHITE|MALE|BROWN|BROWN|5'05''|146|09/04/2008|03/27/1971
|FONTENOT, JASON K|BLACK|MALE|RED OR AUBURN|BROWN|5'07''|177|05/23/1999|07/24/1971
|BRAGGS, GARY A|BLACK|MALE|BLACK|BROWN|5'08''|154|04/04/2008|12/02/1960
|ANDERSON, TRACY|BLACK|MALE|BLACK|BROWN|5'08''|176|05/28/2008|11/10/1958
|STRADA, JENNIFER|WHITE|FEMALE|BROWN|BLUE|5'02''|189|09/08/2007|01/07/1960
|LONKER, RANDALL S|WHITE|MALE|BROWN|HAZEL|5'09''|200|07/30/2002|03/17/1968
|RAWLS, ROBERT L|BLACK|MALE|BLACK|BROWN|7'02''|375|06/01/2000|02/11/1965
|HERNANDEZ, MARIO|WHITE|MALE|BLACK|BROWN|6'00''|172|02/20/2006|09/25/1957
|SHIVERS, STANLEY|BLACK|MALE|BLACK|BROWN|5'09''|182|02/07/2007|11/02/1972
|RUSSELL, THOMAS H|WHITE|MALE|BROWN|BROWN|5'01''|150|04/19/2007|12/05/1959
|SAVINO, JAMES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|208|07/17/2002|01/28/1958
|MAYNOR, WILLIAM|WHITE|MALE|BROWN|BLUE|5'10''|164|02/13/1999|02/16/1964
|PALACIO, PASCUAL|WHITE|MALE|BROWN|BROWN|5'06''|185|11/06/2001|12/22/1953
|THOMAS, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|165|05/06/1999|05/31/1964
|ROOP, JESSE A|WHITE|MALE|RED OR AUBURN|HAZEL|5'07''|170|02/26/2006|02/20/1984
|KNIGHT, MORRIS J|WHITE|MALE|BROWN|HAZEL|5'07''|160|01/28/2004|08/13/1974
|REYNOLDS, MADISON L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|200|10/01/1998|04/12/1928
|MENZER, JOHN P|WHITE|MALE|BROWN|BROWN|6'01''|233|01/15/2005|03/05/1964
|GETER, JACKIE L|BLACK|MALE|BLACK|BROWN|5'10''|215|11/13/2008|05/11/1955
|EDWARDS, ROBERT A|WHITE|MALE|BROWN|HAZEL|6'02''|223|09/17/2007|07/27/1974
|FORD, ROBERT J JR</A>|BLACK|MALE|BLACK|BROWN|6'06''|225|12/01/2000|03/15/1974
|WALKER, HOUSAI T|BLACK|MALE|BLACK|BROWN|5'10''|193|01/28/2009|03/19/1975
|SMITH, ROBERT L|WHITE|MALE|BROWN|BLUE|5'07''|143|10/01/2006|11/13/1949
|LEE, RHONDA M|BLACK|FEMALE|BLACK|BROWN|5'07''|158|03/05/2004|03/09/1968
|DEHART, AARON C|WHITE|MALE|BROWN|BLUE|5'07''|165|03/10/2006|09/25/1972
|KINSEY, JERMAIN D|BLACK|MALE|BLACK|BROWN|5'10''|154|05/03/2009|06/20/1983
|PECK, JODY J|WHITE|MALE|BROWN|BLUE|5'07''|245|01/07/2007|02/24/1968
|ALEXANDER, CHAUNCE K|BLACK|MALE|BLACK|BROWN|6'01''|220|10/24/1997|05/28/1966
|DENTON, IAN P|BLACK|MALE|BLACK|BROWN|5'07''|148|04/01/1998|08/28/1977
|BEASLEY, GILBERT JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|157|02/01/2003|11/17/1978</TBODY></FONT></TH></TR>
|WALBORN, STEVEN|WHITE|MALE|BROWN|BROWN|5'08''|119|10/08/2005|08/16/1970
|RODRIGUEZ, GILBERTO A|HISPANIC|MALE|BROWN|BROWN|5'07''|190|04/20/2002|09/21/1967
|CORNISH, MICHELLE|BLACK|FEMALE|BROWN|BROWN|5'03''|192|11/27/2008|03/19/1965
|KENDRICK, REBECCA|WHITE|FEMALE|BROWN|BROWN|5'02''|159|02/08/2007|03/09/1968
|PRIDGEON-MARTIN, DEBBIE L|WHITE|FEMALE|BROWN|HAZEL|5'04''|140|04/01/2003|05/22/1956
|SAILOR, LABRANDON T|BLACK|MALE|BLACK|BROWN|5'11''|198|12/24/2004|07/13/1977
|DAVIS, BURT|BLACK|MALE|BLACK|BROWN|5'10''|168|06/29/2001|08/14/1974
|HERNANDEZ, ENRIQUE A|WHITE|MALE|BROWN|BROWN|5'05''|162|11/12/2007|09/13/1957
|HALE, WILLIE F JR.</A>|BLACK|MALE|BLACK|BROWN|6'03''|220|10/03/2008|06/30/1952
|MICHAUD, JAMES E|WHITE|MALE|BROWN|BROWN|5'09''|178|05/25/2006|01/13/1968
|HICKS, CHRISTOPHER|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|176|12/16/2008|11/26/1973
|ALCANTARA, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'04''|150|03/01/1998|03/24/1970
|HICKEY, SPENCER S|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'07''|214|04/10/2006|05/03/1975
|DAVIS, ALFONSO|BLACK|MALE|BLACK|BROWN|5'06''|150|04/25/2001|06/13/1963
|SMILEY, TRENTON J|BLACK|MALE|BLACK|BROWN|5'06''|172|04/21/2007|10/16/1964
|GEBHART, KEVIN E|WHITE|MALE|BLACK|BROWN|5'08''|134|12/24/1997|12/14/1970
|JACOBS, BENNY T|BLACK|MALE|BLACK|BROWN|5'07''|210|06/11/2002|02/26/1974
|FORBES, EVERAN L|BLACK|MALE|BLACK|BROWN|5'08''|140|04/06/2000|08/30/1972
|NEWBERRY, RANDY F|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'01''|230|05/19/1999|08/03/1956
|STEWART, PATRICK|BLACK|MALE|BLACK|BROWN|6'02''|188|08/11/2001|02/21/1981
|KREISEL, VICTOR J|WHITE|MALE|BLACK|BROWN|5'11''|276|06/09/2008|06/18/1978
|EPSTEIN, SARAH R|WHITE|FEMALE|BLACK|BROWN|5'05''|209|02/19/2009|04/11/1978
|MCKINNEY, KIRBY J JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|167|08/16/2006|02/23/1969
|ABLES, GLEN|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|175|12/01/2006|11/20/1952
|RITCHIE, GORDON J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|142|08/22/2008|04/14/1953
|STONE, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'00''|190|06/09/2000|06/22/1980
|LOY, JOSHUA E|WHITE|MALE|BROWN|BROWN|5'10''|191|02/16/2001|01/04/1980
|HUNT, WILLIAM T|WHITE|MALE|BROWN|HAZEL|5'10''|176|03/26/2005|02/06/1968</TBODY></FONT></TH></TR>
|TOLES, TANJALA R|BLACK|FEMALE|BLACK|BROWN|5'04''|142|09/01/2004|11/04/1969
|HICKS, HENRY F|BLACK|MALE|BLACK|BROWN|5'10''|223|03/02/2001|08/19/1952
|MCELROY, MICAH D|WHITE|MALE|BROWN|BROWN|5'11''|165|11/21/1997|06/01/1977</TBODY></FONT></TH></TR>
|THOMAS, BRADLEY|WHITE|MALE|BROWN|BLUE|6'00''|192|08/30/2008|06/02/1984
|ENRIQUEZ, ALFREDO D|BLACK|MALE|BLACK|BROWN|5'07''|187|04/16/2006|01/01/1985
|WALTON, ELZY|BLACK|MALE|BLACK|BROWN|6'00''|214|03/31/2009|12/27/1962
|MALAGON, CARLOS R|HISPANIC|MALE|BLACK|HAZEL|5'07''|186|08/23/2006|08/06/1985
|CAPEN, JARED|WHITE|MALE|BROWN|BROWN|5'07''|179|07/03/2000|08/19/1980
|LAMM, DANNY R|WHITE|MALE|BROWN|BROWN|5'04''|136|02/19/2005|08/14/1977
|YOUNG, WAYNE E|BLACK|MALE|BLACK|BROWN|5'11''|180|12/01/2002|11/10/1959
|NAIMAN, RODNEY B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|200|02/24/1998|11/27/1969
|GOMEZ, JAVIER E|WHITE|MALE|BLACK|BROWN|5'11''|192|04/22/2006|10/13/1971
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|