exterminatethievesandburg Visitante
|
Enviada: Sáb Jul 11, 2009 9:22 pm Assunto: natty digest Digital Cam |
|
|
Real Thieves Conviction Records:
|CALERO, PABLO G|WHITE|MALE|BROWN|HAZEL|5'04''|159|10/24/2008|05/20/1987
|SEGREST, ROBERT D|WHITE|MALE|BROWN|BROWN|5'09''|155|06/17/2008|05/27/1981
|BAEZ, EDUARDO E|WHITE|MALE|BROWN|BROWN|5'11''|162|09/01/2007|11/29/1976</TBODY></FONT></TH></TR>
|DION, WALKER|WHITE|MALE|BROWN|BROWN|5'08''|149|07/21/1999|08/24/1979
|HENINGER, CHARLES A|WHITE|MALE|BLACK|GREEN|5'09''|157|08/10/2006|12/29/1984
|ALLEN, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|212|05/28/2006|12/31/1959
|MARTINEZ, ADRIAN|HISPANIC|MALE|BLACK|BROWN|5'09''|193|02/21/2005|08/29/1984
|TILLOTSON, JEFFREY R|WHITE|MALE|BROWN|BROWN|5'03''|218|12/08/2007|09/30/1978
|HERRERA, JOSEPH|WHITE|MALE|BLACK|BROWN|6'00''|198|05/13/2006|07/05/1970
|REID, JUSTIN L|WHITE|MALE|BROWN|BROWN|6'00''|179|12/22/2007|10/14/1973
|GRAHAM, SYLVIA E|BLACK|FEMALE|BLACK|BROWN|5'02''|162|06/26/2004|12/01/1956
|HAWK, TRACEY L|WHITE|MALE|BROWN|HAZEL|5'10''|187|10/01/2007|07/12/1979
|DAVIS, GARRY J|BLACK|MALE|BLACK|BROWN|5'08''|250|12/16/2007|04/05/1960
|CLARK, BUFORD JR</A>|WHITE|MALE|BROWN|BLUE|5'05''|148|02/09/2006|11/29/1964
|CALLAHAN, RONALD M|WHITE|MALE|BROWN|HAZEL|5'08''|163|05/01/1999|02/11/1959
|CARROLL, CHRISTOPHER E|WHITE|MALE|BROWN|HAZEL|6'00''|165|08/28/2007|04/10/1983
|STEWART, LESLIE P|BLACK|MALE|BLACK|BROWN|5'09''|229|03/16/2002|11/14/1953
|BANKSON, JACK W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|193|05/12/2006|05/18/1964
|MELROSE, ROBERT J|WHITE|MALE|BROWN|BROWN|5'11''|197|03/22/2008|09/28/1978
|BLACKBURN, JAMES D|WHITE|MALE|BROWN|HAZEL|6'03''|194|12/29/2003|08/13/1957
|SIMMONS, ANTONIO T|BLACK|MALE|BLACK|BROWN|5'09''|163|05/24/2009|04/12/1984
|ALLAN, DAMION R|BLACK|MALE|BLACK|BROWN|5'06''|141|02/15/2005|08/18/1979
|HUGGINS, CARLOS|BLACK|MALE|BLACK|BROWN|5'10''|280|12/13/2007|11/22/1978
|TAYLOR, RUSSELL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|204|04/18/2003|01/14/1935
|WEST, KENYON D|BLACK|MALE|BLACK|BROWN|5'11''|174|12/13/2003|08/15/1984
|BILLIE, OSCEOLA M|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'10''|239|03/20/2007|10/16/1976
|KELLOW, DAVID W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|168|01/28/2009|06/21/1976
|VACCATO, ROBERT M|WHITE|MALE|BROWN|BROWN|5'10''|180|08/04/2005|06/01/1982
|VANMEENAN, GREGORY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|143|06/30/2004|11/13/1983
|WOOD, JUSTIN G|WHITE|MALE|BROWN|GREEN|5'10''|180|06/16/2009|01/23/1984
|WHARTON, LAURA|WHITE|FEMALE|BROWN|BROWN|5'04''|225|07/29/2008|05/14/1984
|MASSEY, JAMES A|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|179|11/23/2005|11/10/1975
|BLYTH, ADAM S|WHITE|MALE|BLACK|HAZEL|5'08''|172|10/03/2008|01/07/1979
|LIPFORD, BRIAN G|WHITE|MALE|BROWN|BROWN|6'02''|165|10/07/2006|02/23/1984
|VILLEGAS, PEDRO|BLACK|MALE|BLACK|BROWN|5'07''|172|02/07/2005|06/10/1966
|BURCH, HENRY|BLACK|MALE|BLACK|BROWN|5'10''|163|07/05/2001|05/07/1953
|THOMPSON, ERIC C|BLACK|MALE|BLACK|BROWN|6'01''|195|04/01/2003|05/23/1979
|KIRKLAND, JENNAYE|BLACK|FEMALE|BLACK|BROWN|5'07''|205|06/12/2008|09/16/1980
|BRUNO, CARLO N JR</A>|WHITE|MALE|BLACK|BROWN|5'04''|149|03/04/2009|09/28/1961
|BOZEMAN, DAVID L|WHITE|MALE|BROWN|BLUE|5'07''|168|03/25/2004|12/02/1967
|WOODS, GREGORY L|BLACK|MALE|BLACK|BROWN|5'11''|160|03/15/2006|06/17/1955
|MCCALL, CINDY R|WHITE|FEMALE|BROWN|BLUE|5'00''|160|12/12/2005|07/06/1968
|MURDOCK, KATHERINE J|WHITE|FEMALE|BROWN|BLACK|5'08''|169|06/18/2009|06/03/1970
|WARE, JOHN|BLACK|MALE|BLACK|BROWN|5'04''|225|12/09/2006|04/04/1954
|KOHN, JOHNNIE R|BLACK|MALE|BLACK|BROWN|5'06''|145|07/06/2000|03/29/1956
|RASK, MARK A|WHITE|MALE|BROWN|HAZEL|5'08''|155|10/15/2008|10/04/1967
|YOUNG, PATRICIA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'06''|139|05/04/2005|06/14/1965
|JEFFERSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|216|12/28/1999|08/21/1967
|PARRA, REDDY|WHITE|MALE|BLACK|BROWN|5'09''|177|12/09/2005|07/20/1973
|JOSEPH, GUERBY|BLACK|MALE|BLACK|BROWN|5'10''|155|05/25/2009|04/16/1987
|GIBSON, JOHN J|WHITE|MALE|BROWN|BROWN|5'04''|150|11/02/2002|02/25/1948
|CORBIN, MYRIO J|BLACK|MALE|BLACK|BROWN|6'00''|202|11/16/2007|04/30/1975
|GLICK, IRVING L|WHITE|MALE|BROWN|BLUE|5'08''|223|11/22/2008|06/17/1955
|CLARK, RODERICK|BLACK|MALE|BLACK|BROWN|5'11''|175|03/01/2006|07/10/1970
|FRYSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'10''|175|08/08/2003|02/06/1972
|HARRIS, ALLEN|BLACK|MALE|BLACK|BROWN|6'00''|163|12/31/2004|03/23/1956
|CLAPHAM, RUSSELL J|WHITE|MALE|BROWN|BLUE|5'07''|182|12/22/2008|07/05/1957
|GRIER, RUBEN H|BLACK|MALE|BLACK|BROWN|6'01''|188|09/26/2006|05/02/1973
|WHILBY, NIGEL A|BLACK|MALE|BLACK|BROWN|5'05''|161|01/28/2008|01/05/1981</TBODY></FONT></TH></TR>
|RICKS, DENNIS L|BLACK|MALE|BLACK|BROWN|6'02''|209|01/13/2005|02/25/1964
|TATE, ARCHIE W|WHITE|MALE|BLACK|HAZEL|5'09''|141|05/02/2004|07/05/1974
|MILLER, CURTIS J|BLACK|MALE|BLACK|BROWN|5'11''|173|05/18/2002|01/01/1975
|SMALLWOOD, TERRY|WHITE|MALE|BLACK|BLUE|6'01''|238|04/21/2009|04/25/1969
|DE LA PIEDRA, KRISTHIAN|WHITE|MALE|BLACK|BROWN|5'11''|145|09/14/2005|09/27/1982
|SYKES, FREDERIC A|WHITE|MALE|BROWN|BROWN|5'10''|143|08/25/2003|04/18/1979
|CARDIN, THOMAS J|WHITE|MALE|BROWN|BROWN|5'07''|160|05/14/2001|10/14/1981
|BALDWIN, ROBERT P|BLACK|MALE|BLACK|BROWN|6'00''|167|04/01/2004|08/29/1966
|WELCH, DOYLE J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|156|05/04/2005|06/10/1934
|SANTANA, ALEJANDRO JR.</A>|WHITE|MALE|BLACK|BROWN|5'05''|147|06/11/2009|10/30/1967
|DELGADO, VIDAL|WHITE|MALE|BLACK|BROWN|5'11''|230|07/01/2007|10/26/1983
|TEDESCHI, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'08''|155|09/28/2006|05/07/1981
|CEGLAREK, DOUGLAS J|WHITE|MALE|BROWN|HAZEL|5'11''|170|03/11/2009|06/30/1985
|DOUCET, PHILLIP H|WHITE|MALE|BROWN|BLUE|5'08''|180|01/01/1999|11/06/1965
|HANKS, JEREMY K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|146|02/22/2004|05/28/1977
|LOPEZ, JULIO|WHITE|MALE|BROWN|BROWN|5'09''|160|10/04/2004|12/10/1979
|JOHNSON, MILTON L|BLACK|MALE|BLACK|BROWN|5'08''|175|07/31/2008|02/03/1958
|STOKES, JASON L|WHITE|MALE|BROWN|BLUE|5'08''|143|10/10/2004|09/15/1985
|TORRES, HELEN|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|203|06/13/2000|08/18/1955
|HUNTER, BRANDI A|WHITE|FEMALE|BROWN|HAZEL|5'04''|187|04/29/2009|01/03/1977
|GRAHAM, CHARLES|BLACK|MALE|BLACK|BROWN|5'11''|178|10/16/2008|09/23/1964
|RAST, JESSICA L|WHITE|FEMALE|BROWN|BROWN|5'05''|164|04/29/2007|04/25/1977
|SANDERS, CURTIS W|BLACK|MALE|BLACK|BROWN|5'09''|270|03/19/2007|03/26/1963
|JENKINS, LEROY|BLACK|MALE|BLACK|BROWN|'''|07/01/2000|09/25/1961
|MCDUFFIE, ROY L|WHITE|MALE|BLACK|BROWN|5'10''|220|09/06/1999|10/19/1947
|COCKROFT, RODNEY|BLACK|MALE|BLACK|BROWN|5'08''|179|06/01/2007|11/17/1968
|LUTZ, JERRY|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|226|02/01/2003|04/14/1949
|BALDASARRE, MICHAEL A|WHITE|MALE|BROWN|BROWN|6'02''|170|04/14/2007|03/14/1982
|GREEN, WILLIAM G|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|157|02/10/2004|01/08/1960
|SOLOMON, TRAVIS|BLACK|MALE|BLACK|BROWN|6'00''|165|04/01/2008|03/27/1976
|PHILLIPS, VINCENT|BLACK|MALE|BLACK|BROWN|6'03''|180|01/25/1999|12/23/1971
|CHANCE, TIMOTHY M|BLACK|MALE|BLACK|BROWN|5'09''|174|DECEASED|10/15/1963
|DURDEN, DONNIE|BLACK|MALE|BLACK|BROWN|5'07''|150|02/01/2000|07/22/1959
|MCFEATERS, KEVIN G|WHITE|MALE|BROWN|BROWN|5'10''|207|06/13/2008|05/20/1963
|MUEHLER, MELANIE R|WHITE|FEMALE|BROWN|HAZEL|5'06''|191|10/06/2002|01/18/1968
|JACKSON, TYRONE K JR</A>|BLACK|MALE|BLACK|HAZEL|5'11''|148|11/22/2008|05/31/1981
|JACKSON, WILLIAM A|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|250|05/17/2004|10/29/1939
|HARDGES, ANDRIANNA L|BLACK|FEMALE|BLACK|BROWN|5'06''|175|09/13/2007|02/03/1973
|MORGAN, TYRONE M|BLACK|MALE|BLACK|BROWN|5'08''|188|04/21/2007|07/11/1970
|BELL, JACOB F|BLACK|MALE|BLACK|BROWN|5'10''|166|11/17/2003|08/07/1964
|WATFORD, RICHARD S|WHITE|MALE|RED OR AUBURN|HAZEL|6'02''|175|12/18/2000|06/23/1969
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|